Interactive table: Rich 200

Instructions: Sort by clicking a column heading, explore using the scroll bar or filter using the search box.

/* Hide

*/
Name Years on list Year of highest net worth Peak net worth ($m)
Hui, Wing Mau 1 2013 4,820
Ye, Lipei 1 2013 600
Lee, Trevor 1 2013 315
Laundy, Arthur 1 2013 310
Ackroyd, Mark 1 2013 285
Cannon-Brookes, Mike 1 2013 250
Farquhar, Scott 1 2013 250
Tribe, Alan 1 2013 250
Paradice, David 1 2013 235
Choros, Edek 1 2012 310
Williams, Ashley 1 2012 215
Rein, Therese 1 2012 210
Zuks, Nik 1 2011 294
Young family 1 2011 283
Begley, Max 1 2011 240
El-Raghy, Josef and Sami 1 2010 185
Campbell, Troy 1 2009 215
Clausen, Simon 1 2009 180
Mussett family 1 2009 176
Huddy family 1 2009 170
Barakat, Anthony 1 2009 157
Robinson, Lee 1 2009 150
Meka, Zimi with Bob Thorpe 1 2008 444
Thorpe, Bob with Zimi Meka 1 2008 444
Streeter, Terry 1 2008 251
Eckowitz, Steven 1 2007 300
Scott, Chris 1 2007 280
Evans, Andrea 1 2007 218
Borshoff, John 1 2007 205
Aylward, Chris 1 2007 200
Reid, Jeremy 1 2007 200
Clifford, Andrew 1 2007 18
Pointon, Brett 1 2006 135
Medich, Ron and Roy 1 2005 135
Lord, Geoffrey 1 2005 115
Abedian, Soheil 1 2005 110
Massy-Greene, Roger 1 2005 110
Cheetham, Jeffery 1 2004 112
Gillespie, Lesley and Roger 1 2004 100
Freake, Malcolm and family 1 2003 108
Murdoch, Euan 1 2003 96
Gray, Bruce 1 2003 95
Cameron, Wallace 1 2003 85
Selim, Jim 1 2002 210
Hall, Anthony with Sam Hupert 1 2002 108
Hupert, Sam with Anthony Hall 1 2002 108
Pahor, Walter 1 2001 99
Whiteman, Paul 1 2001 89
Belgiorno-Zegna, Marco 1 2001 80
Mactaggart, John 1 2001 80
Page, Katie 1 2001 80
Roberts-Thomson, Barry and Tim 1 2000 345
Tudehope, Aidan and David 1 2000 300
Moignard, Stephen 1 2000 195
Sewell, Helen 1 2000 110
Bos, Wayne 1 2000 90
Roberts, Lloyd 1 2000 85
Burton, Ron 1 1998 70
Thomas, David 1 1998 65
Taechaubol, Mike and Orawan 1 1997 105
Feldman, Pnina 1 1997 80
Balnaves, Neil 1 1997 60
Korman, Isaac with Ezriel Rabinowicz 1 1996 100
Richter, Tony 1 1996 90
De Bruin, Adrian 1 1995 50
Crotti, Maurice 1 1995 42
Holmes, Ian 1 1994 45
Castricum family 1 1993 50
Russell family 1 1992 40
Driscoll, Kevin 1 1992 30
Farriss, Andrew with Michael Hutchence 1 1992 30
Hutchence, Michael with Andrew Farriss 1 1992 30
Karidis, Gerry 1 1992 30
Ginges, Agnes and Berel 1 1991 36
Hadley, Frank 1 1991 35
Schiavello, Joe and Tony 1 1991 25
So, Allan 1 1990 65
Smith family 1 1990 40
Bryant, Tony 1 1990 35
Gerovasalis, Stan with Dennis Savvas 1 1990 35
Hamilton, Alan 1 1990 35
Savvas, Dennis with Stan Gerovasalis 1 1990 35
Mayfield, Fred 1 1990 30
Blanks, Norris 1 1989 64
Hodgson, Michael 1 1989 50
Coombes , Helene, with Chrissie Paspalis and Phynea Paroulakis 1 1989 44
Paroulakis, Phynea with Chrissie Paspalis and Helene Coombes 1 1989 44
Paspalis, Chrissie with Helene Coombes and Phynea Paroulakis 1 1989 44
Joye, Ian 1 1989 40
Seidl, Geza 1 1989 35
Trainor, Paul 1 1988 50
Homann, John with Graeme Maher 1 1988 35
Klinger, Thomas 1 1988 35
Maher, Greaeme with John Hormann 1 1988 35
Judge, Bruce 1 1987 250
Reynolds, Colin 1 1987 208
Byrne, John with Chris Kyriakou 1 1987 120
Kyriakou, Chris with John Byrne 1 1987 120
Cowper, Bob 1 1987 100
McGoldrick, Ian 1 1987 45
Lalor, Chris and Peter 1 1987 42
McIntosh, John 1 1987 40
Yuill, Brian 1 1987 35
Shepherd, John 1 1987 31
Jackson, Bruce 1 1987 30
Carter, Garry 1 1986 50
Coutts, David and Graham 1 1986 30
Genser, Albert 1 1986 24
Brockhoff family 1 1986 20
Davis, Brian 1 1986 20
Shulman, Isaac 1 1985 30
Kift family 1 1985 25
Majtlis, Morris and William 1 1985 20
Watkins family 1 1985 20
Zarro, Pasquale 1 1985 20
Harris, George 1 1985 15
Smith, Wyndham 1 1985 15
Sypkes, Engel 1 1985 15
Wynn, David 1 1985 15
Emanuel, Timothy 1 1984 32
Carpenter family 1 1984 30
Agnew, Garrick 1 1984 15
Austen, Richard 1 1984 15
Hughes, James 1 1984 15
Read, Mark 1 1984 15
Smith, Roger 1 1984 15
Youl family 1 1984 15
Holberton, Alistair 1 1984 14
Nettlefolds family 1 1984 13
Beirne, Dominic 1 1984 12
Hemmes, John and Merivale 1 1984 12
Marks, James 1 1984 12
Adams, Phillip 1 1984 10
Beale, Julian 1 1984 10
Burke, Marcus and Peter 1 1984 10
Burke, Patrick 1 1984 10
Butta, Angelo 1 1984 10
Court, Kenneth 1 1984 10
Dainty, Paul 1 1984 10
Gleeson, Jack and family 1 1984 10
Green, Dick and Jack 1 1984 10
Gunn, John and David 1 1984 10
Hansen, Merlin 1 1984 10
Heck, William 1 1984 10
Hohnen, Mark 1 1984 10
Lord, Ken 1 1984 10
Marshall family 1 1984 10
Martin, Charles 1 1984 10
McInnes, Alan 1 1984 10
O'Connor, Frank 1 1984 10
Talbot, Rose 1 1984 10
Taylor, Jack 1 1984 10
Ward-Ambler, Ralph 1 1984 10
Watson, Robert 1 1984 10
Shahin family 2 2013 380
Leibovich, Gabby and Hezi 2 2013 330
Grenda, Ken and family 2 2013 255
Austin, Nigel 2 2013 250
Tuckwell, Graham 2 2012 775
Thomas, Chris 2 2012 365
Buxton, Andrew with Michael Buxton 2 2012 355
Bartlett, Peter 2 2011 369
Brown-Neaves, Garry 2 2011 293
Alcock, Dale 2 2011 291
Saraceni, Luke 2 2009 300
Gorman, Jim 2 2009 210
Doyle, Craig 2 2008 270
Adams, Philip and Michael King 2 2007 370
King, Michael with Philip Adams 2 2007 370
Hofbauer, Peter 2 2007 249
Maxwell, Michael 2 2007 214
Fogarty, Brettney 2 2006 140
Ray, Brian and family 2 2006 130
Klein, Jurgen 2 2004 150
Melrose, Graham 2 2004 125
Maloney, Kim 2 2003 120
O'Dwyer, Michael 2 2002 235
May, Roger 2 2002 185
Draney, Peter 2 2002 109
Cattermole, Lyndsey 2 2002 104
Passlow, Wayne 2 2001 250
Herszberg, Myer 2 2001 162
O'Halloran, Michele 2 2001 125
Martin, Nick 2 2001 120
Shofer, Brad 2 2000 290
Baker, Theo 2 2000 210
Outtrim, Steven 2 2000 100
McFarlane, Ian 2 1999 92
Jackson, Alan 2 1999 85
Piven-Large, John 2 1999 70
Seaton, Donald 2 1999 70
Morgan, Graeme 2 1998 70
Munz, Philip 2 1997 70
Crabb, Philip and Rick 2 1997 60
Keyte, Leonard with Jeanne Morrison and Robert Mostyn 2 1996 70
Jeffress, Neville 2 1996 60
Keyte, Roderica with Jeanne Morrison and Robert Mostyn 2 1994 70
Mayne, Rick 2 1993 50
Hoadley, Elizabeth 2 1993 35
McCullough, Colleen 2 1993 35
Horwitz, Stanley 2 1993 33
Burns, Alan 2 1993 30
Harris, Bruce and Norman 2 1992 60
Done, Ken 2 1992 30
Lane, Robert 2 1992 30
White, Brian 2 1992 28
Cannon, Noel 2 1992 27
Wright, David 2 1992 27
Cornell, John 2 1991 30
Malouf family 2 1990 70
Chambers, Sidney 2 1990 50
Beaconsfield, Howard 2 1990 45
Nitschke, Ian and Richard 2 1990 40
Waterhouse, John 2 1990 40
Kean, Vin, with Bill Hayes 2 1990 35
Van Der Drift, Hans 2 1990 30
Herzog, Izzy with Michael Lasky 2 1989 80
Farrow, Bill 2 1989 60
Pitt, Joshua 2 1989 60
Goward, Russell 2 1989 55
Burman, Neville 2 1989 50
Palmer, Robert 2 1989 50
Bursztyn, Joe 2 1989 40
Carlon, Arlene and Darryl 2 1989 40
Gore, Mike 2 1989 40
Podgornik, Floyd 2 1989 40
Moubarak, Maurice 2 1989 38
Baffsky, David 2 1989 35
Rothwell, Garry 2 1989 35
Aw, Sally 2 1988 65
Thompson, Warren 2 1988 60
Oayda family 2 1988 52
Gostin, Alan 2 1988 50
Edwards, Malcolm 2 1988 38
Veall, Ian 2 1988 37
Wiesener, Richard 2 1987 80
Bain, Jim 2 1987 30
Graham, Peter and David 2 1986 47
Stewart, Edward 2 1986 25
Henderson, Rupert 2 1986 22
Rowan, Ronald 2 1986 22
Figgins, Donald 2 1986 20
Isaacson, Peter 2 1986 20
Bartlett, John 2 1985 45
Burns, family 2 1985 45
Bloch, Arnold and family 2 1985 40
Long, Edmond 2 1985 25
Stockdale, Jack 2 1985 25
Church, Fred, John and family 2 1985 20
Owens, Richard 2 1985 20
Flint, Leo 2 1985 18
Joss, Morris 2 1985 16
Higginbotham family 2 1985 15
Joel, Asher and family 2 1985 15
Edgley, Michael 2 1984 25
LeFroy, Peter 2 1984 25
Marks, Judith 2 1984 20
Parlby, George 2 1984 20
Tyree, William 2 1984 15
Simpson, John 3 2013 465
Pask, Neville 3 2013 430
Quinn, Christina and Tony 3 2013 370
Bassat, Andrew and Paul 3 2013 315
Hunt, John 3 2013 300
Alysandratos, Spiros 3 2013 285
Mohan, Jiwan 3 2013 285
Manassen, Roy 3 2013 270
Timis, Frank 3 2012 1,330
Chong, Sam 3 2012 1,000
Brooks, Peter 3 2012 370
Statham, Neil 3 2012 345
Glasenberg, Ivan 3 2011 8,800
Itescu, Silviu 3 2011 562
Kalmin, Steven 3 2011 560
Ryan, Gerry 3 2011 317
Muir, Andrew 3 2011 316
Plummer, Andy 3 2011 291
Brice, Andrew 3 2011 237
Marchant, Susan 3 2010 280
Hyne family 3 2010 275
Bowness, Bill 3 2009 201
Hansen, Allen 3 2008 211
Hedley, Tom 3 2007 715
Sullivan, Philip 3 2007 339
D'Antonio, Tony with Peter Hosking 3 2007 327
Hosking, Peter with Tony D'Antonio 3 2007 327
Ilhan, John 3 2007 310
Gore, Craig 3 2007 180
Campbell, Peter 3 2006 230
Santic, Tony 3 2003 200
Finkel, Alan and Elizabeth 3 2001 215
Kazacos, Peter and Vicki 3 2001 190
Gowrie-Smith, Ian 3 2001 180
Farrell, Peter 3 2001 130
Presser, Eva 3 2001 110
Clifford, Robert 3 2000 190
Keeling, Brad 3 2000 155
Baron, Nathan 3 2000 95
Christie, Neville and family 3 1998 170
Ivany, Peter 3 1997 75
Hadid, Albert 3 1997 70
Lester, Dick 3 1996 50
Cullity, Denis 3 1995 42
Atkins, Ross 3 1994 140
Howard-Smith, Ian 3 1994 40
Henwood, Stan 3 1991 40
Morris, John and Marillyn 3 1990 55
McGregor, Ranald 3 1990 40
Hayes, Bill with Vin Kean 3 1990 35
O'Neil family 3 1989 75
Elliott, John 3 1989 70
Larkin, Stephen 3 1989 67
Saade, George and Henry 3 1989 60
Garnett, Neil 3 1989 45
Chin family 3 1989 40
Bongiorno, Emmanuel, Joseph, Tony and family 3 1989 35
Gatzka, Bruno 3 1988 45
Ansett, Bob 3 1988 44
Lea family 3 1988 40
Muir, Rod 3 1988 37
Hamley, Stan 3 1988 35
Petersen, Paul 3 1987 180
Arnott , family 3 1987 112
Avram, John 3 1987 85
Gance, Jack and Sam 3 1987 85
Carnegie, Roderick 3 1987 55
Spalvins, John 3 1987 50
Allen, Roger 3 1987 45
Laurance, Peter 3 1987 42
Jane, Bob 3 1987 40
Mark, John 3 1987 40
Khoo, Teck Puat 3 1986 600
Girdis, Nicholas 3 1986 36
Maia, Sebastio 3 1986 27
Smith, Dick 3 1986 23
Glass, Arnold 3 1986 22
Vos, Roelf 3 1986 22
Hill, Sinclair 3 1986 21
McIlwain, John 3 1986 20
Norwood, Alister 3 1986 20
Risby, Arthur and Jack 3 1986 20
Pye, John 3 1985 30
Hawkins, Allan 3 1984 328
Stigwood, Robert 3 1984 50
Teoh, David and Vicky 4 2013 1,060
Chau, Chak Wing 4 2013 1,050
Tagliaferro, Anton 4 2013 240
Wagner family 4 2012 465
Higgins, John 4 2012 420
Mathews, Phil 4 2011 770
Flannery, Brian 4 2011 674
Baiada , family 4 2011 495
Bass, Charles 4 2011 377
Pellicano family 4 2011 346
Mitchell, Peter and family 4 2011 259
Corrigan, Chris 4 2011 248
Bouris, Mark 4 2008 269
Green, Phil 4 2007 442
Moufarrige, Alf 4 2007 265
Hansen, Ken and family 4 2007 211
Tertini, Julian 4 2007 204
Young, John 4 2006 200
Farleigh, Richard 4 2005 160
Draft, Doug 4 2002 240
Ireland, Bill 4 2002 127
Graham, Richard 4 2001 205
Ellery, Tracey with Evan Thornley 4 2000 585
Thornley, Evan with Tracey Ellery 4 2000 585
Winkler, Craig 4 2000 310
Kelly, Andrew 4 2000 200
Armati, John 4 1999 75
Fern, Terry 4 1997 160
Mochkin, Levi 4 1996 80
Morrison, Jeanne with Robyn Mostyn, Leonard Keyte and Roderica Keyte 4 1994 70
Mostyn, Robert with Jeanne Morrison, Leonard Keyte and Roderica Keyte 4 1994 70
Cantarella, Orazio and family 4 1993 44
Jones, John and family 4 1993 35
Coventry, Sperry 4 1992 35
Findley, Bill 4 1991 48
Penfold family 4 1991 36
Marriner, David 4 1989 65
Skase, Christopher 4 1989 65
McNamara, Bill 4 1989 60
Cohen, Richard 4 1989 40
Manettas family 4 1989 38
Holland, Charles 4 1988 175
Rouse family 4 1988 60
Breckler family 4 1988 45
White, Geoff 4 1988 45
Levis, Rodney and Lynette 4 1988 35
Hudspeth, Rodney 4 1987 180
Connell, Laurie 4 1987 80
Potts, Brent 4 1987 75
Kozica, Leon with Arthur Shafir 4 1987 42
Shafir, Arthur, with Leon Kozica 4 1987 42
Hayson, Ian and Tom 4 1987 40
Hughes, Bill 4 1987 40
Dowling, John 4 1987 35
Griffiths family 4 1987 35
Parry, Kevin 4 1986 40
Pratt, Anthony and family 5 2013 5,950
Smith, Richard 5 2013 795
St Baker, Trevor 5 2013 370
Jones, Rod 5 2013 345
DiMauro, Nick 5 2013 285
Wallin, Christopher 5 2012 3,780
Maloney, Kevin 5 2012 460
Tinkler, Nathan 5 2011 1,010
Knappick, David 5 2011 252
Buntine, Sterling 5 2010 385
Fudge, Paul 5 2009 752
Hughes, Peter and family 5 2009 443
Flannery, Brian with Duncan Travers until 2010 5 2008 991
New, Marylyn 5 2008 290
Pemberton, Gary 5 2007 220
Higgins, Peter and Rod 5 2007 200
Duchen, David and Paul 5 2006 260
Bible, Geoffrey 5 2006 164
Schaeffer, John 5 2002 228
Bullivant, Vaughan 5 1999 135
Perini, Peter 5 1997 80
Sidwell, Bill and family 5 1996 95
Bond, Craig and John 5 1996 60
McCusker, James 5 1995 120
Kurts, Peter 5 1994 40
Auswild, Ron, James and family with Bernie Webb 5 1993 140
Scarf family 5 1990 102
Senes, George 5 1990 55
Barr Smith family 5 1990 30
De Kantzow, Serge 5 1989 150
Weinert, Jack 5 1989 64
Hickey, Justin and Barbara 5 1989 40
Cookes, David and family 5 1988 160
Sellers, Basil 5 1987 240
Yunghanns, Peter 5 1987 70
Bertalli, Neville 5 1987 35
Coppin, Brian 5 1986 40
Lederer, Paul and family 6 2013 630
Power, Mick 6 2013 580
Catalfamo, Joe 6 2013 355
Ilhan, Patricia 6 2013 320
Ellison, Chris 6 2012 570
Rae, Fred and family 6 2012 440
Knowles family 6 2012 375
Rose, Bob 6 2012 265
Coffey, Greg 6 2011 743
Bond, Peter 6 2011 597
Nathanson, Hilton 6 2011 400
Moss, Allan 6 2011 288
Staley, Russell 6 2011 278
Sharpless, Bob 6 2011 271
Ghale, Shesh and Jamuna Gurung 6 2011 269
Cameron, Jan 6 2009 518
McCamley, Graham 6 2009 300
Duncan, Travers with Brian Flannery until 2010 6 2008 991
Elphinstone, Dale 6 2008 565
Grinham, Angus and Richard 6 2008 364
Stehr, Hagen 6 2008 271
Zhengrong, Shi 6 2006 3,000
Groves, Edmund 6 2006 325
Gange, Alf, John, Kevin and family 6 1999 72
Bachrach, Hans and family with Max Naumburger 6 1997 170
Naumburger, Max with Hans Bachrach and family 6 1997 170
New, Max 6 1997 105
Mueller, Gertrud and Hans 6 1995 42
Porteous, Rose 6 1994 90
Hogan, Paul 6 1991 55
Tjoie family 6 1990 85
McGauran family 6 1990 70
Hayes, Colin and David 6 1990 40
Goldberg, Abe 6 1989 250
Lee, Ming Tee 6 1989 138
Williams, Keith 6 1989 120
Raine, Max 6 1989 60
Beville, Neville 6 1989 55
Johnston, Don 6 1989 45
Terry, Paul 6 1989 45
Antico, Tristan 6 1989 44
Krongold, Lionel 6 1989 35
Herscu, George 6 1987 500
Johnson, Brian 6 1987 90
Abercrombie, Andrew 7 2013 680
Lambert, Barry 7 2013 320
Richards family 7 2012 305
Palmer, Clive 7 2011 5,050
Poli, Tony 7 2011 984
White family 7 2011 570
Bonett, Shaun 7 2011 390
Wood, Graeme 7 2010 372
Myers, Allan 7 2009 778
Martin, Gordon and family 7 2009 503
Meurs, Peter 7 2008 526
Magid, Robert 7 2008 393
Goldburg, Jim 7 2008 235
Morris, Terry 7 2008 224
Satterley, Nigel 7 2007 420
Green, Alan with John Law 7 2007 391
Law, John, with Alan Green 7 2007 391
Coe, David 7 2007 380
Banks, Andrew with Geoff Morgan 7 2007 315
Morgan, Geoff with Andrew Banks 7 2007 315
Costa, Frank and family 7 2007 312
Teys, Allan, Gary and family 7 2005 127
Brand, John 7 2001 150
Howard, Sean 7 2000 150
Gibson, Mel 7 1998 115
O'Shea, Paul 7 1998 75
Brinkworth, Tom 7 1998 60
Gowing, Ted and family 7 1997 70
Webb, Bernie with Ron Auswild 7 1993 140
Viertel, Charles 7 1991 95
LeMessurier family 7 1990 140
Moss, Sam with Joseph Brender 7 1990 140
Hicks, Ian and family 7 1990 55
Simpson, Alfred and family 7 1990 45
O'Connor, Roderic and Rosalind 7 1990 30
Horgan, Denis 7 1989 160
Lasky, Michael with Izzy Herzog 7 1989 80
Polites, Con 7 1989 70
Lipkies, Leon and Les 7 1989 65
Wolanski, Dennis 7 1989 56
Balog, Tibor 7 1989 55
Wilson, Laurie 7 1989 40
Blass, Wolf 7 1989 38
Lanyon, Bill with Charles Lanyon until 1988 7 1988 35
Holmes a Court, Robert 7 1987 1,400
Bond, Alan 7 1987 400
Londish, Sidney 7 1987 75
Grace, Michael and family 7 1987 70
Rivkin, Rene 7 1987 70
Sherwin, Peter and family 7 1985 50
Hintze, Michael 8 2013 860
Inge, Zig and family 8 2013 540
Neill, Bruce 8 2013 385
Gordon, Michael 8 2013 320
Lee, Ken, Yenda and family 8 2011 520
Juniper family 8 2010 580
Jen, Denis 8 2009 600
Paterson, Bill 8 2008 708
Milgrom, Naomi 8 2008 660
Sarin, Sam 8 2008 565
Packer, James 8 2007 7,250
Neilson, Kerr 8 2007 3,530
Singer, Brian with Doug Warbrick 8 2007 450
Warbrick, Doug with Brian Singer 8 2007 450
Evans, Ron 8 2006 178
Gazal, Joe, Samuel and family 8 2006 150
Mattick, Peter with Philip Salter 8 2005 432
Salter, Philip, with Peter Mattick 8 2005 432
Blythe, Brian 8 2005 145
Misner, Tom 8 2002 350
Tyrrell family 8 2001 96
Wallner, George and Paul 8 2000 640
Johnson, Walter 8 1999 145
Purves, Robert and Sandra 8 1999 87
Street, Fred 8 1998 60
King, Jim 8 1990 165
Chia, Howard 8 1990 85
Ramsay, Thomas and family 8 1990 67
Gadsen family 8 1990 60
Hardy, Sir James and family 8 1990 60
Falkiner, George 8 1990 50
Morris, Theo 8 1989 340
Anderson, Warren 8 1989 190
Heine, Leslie and Michael 8 1989 156
Veall, Keith 8 1989 60
Cooper family 8 1989 52
Woods, Stephen 8 1989 45
Dempster, Dallas 8 1989 40
Alstergren family 8 1988 90
Rowe, Reg 9 2013 960
Perich, Tony and family 9 2013 875
Harmanis, Kerry 9 2013 590
Mitchell, Harold 9 2013 370
Ellis, Chris 9 2013 260
Barro, David and family 9 2012 720
MacLagan, Penny with Chris Morris 9 2012 555
Haggarty, Tony 9 2011 489
Koukis, George 9 2011 326
Van Lieshout, John 9 2010 1,390
Fletcher, Roger 9 2010 298
Turnbull, Malcolm 9 2010 186
Casella family 9 2009 665
Brown, John and family 9 2009 197
Forrest, Andrew 9 2008 9,410
Menegazzo family 9 2008 722
Goodman, Greg and family 9 2007 1,600
Lennon, Tony 9 2007 400
Balagiannis, Nick 9 2006 170
Rich, Jodee, Steven and family 9 1999 775
Rogers, Andrew, Kalman, Richard and family 9 1999 75
Munzer, Mark 9 1998 95
Steinberg, Malcolm 9 1997 120
Weeks, David 9 1993 60
Bunning family 9 1992 80
Brender, Joseph with Sam Moss 9 1990 140
Fayman, Paul and family 9 1990 105
McBride family 9 1990 90
Oxley family 9 1990 60
Bardas, David 9 1989 100
Nelson, Arthur and family 9 1989 93
Cassegrain, Francoise and family 9 1989 80
George, Arthur 9 1989 48
Sinnathamby, Maha 10 2013 845
Acton, Evan, Graeme and family 10 2012 345
Shein, David and family 10 2009 256
Grill, John 10 2008 1,330
Lustig-Moar, Iris, with Max Moar 10 2007 388
Mitris, Nick 10 2007 201
Crichton, Neville 10 2006 195
Chan, Kar Wai with Thomas Tiong 10 2005 370
Tiong, Thomas with Kar Wai Chan 10 2005 370
Moss, Morris with David Burger 10 2004 180
Stoddart, Paul 10 2002 316
Laws, John 10 1999 76
Pollack, Henry 10 1997 120
Potter, Ian 10 1994 65
New, Gerry, Ric and family 10 1992 150
Bannigan, Frank and Kevin 10 1990 85
Dan, Alexander 10 1990 75
Clarke, Rupert and family 10 1990 60
LaPointe, Robert 10 1990 40
Smith, Tommy 10 1990 36
Rockman, Irvin and Norman 10 1989 150
Emanuele, Joe 10 1989 95
Rydge, Norman 10 1989 90
O'Brien family 10 1987 40
Chapman, Jeff 11 2013 645
Karedis, Theo 11 2013 490
Talbot, Ken and family 11 2011 1,420
Symond, John 11 2011 609
Makris, Con and family 11 2009 1,070
Bartter, David and Peter 11 2009 334
De Bortoli family 11 2007 195
Chapman, George 11 2004 125
Hendler, Aaron 11 2002 152
O'Reilly family 11 1999 165
Hill-Ling, Bob and family 11 1999 80
Mott family 11 1996 115
Bateman, Edmund 12 2013 480
McDonald family 12 2012 385
Snow, Terry with George Snow until 1996 12 2011 933
Gunn, Peter 12 2010 842
Wales, Tony 12 2010 380
Kidman, Nicole 12 2009 338
Peabody, Terry and family 12 2007 1,440
Hargrave, Frank, Greg and family 12 2007 544
Harvey, Lynette 12 2007 260
Hill, Peter and Stephen 12 2002 592
Krongold, Henry 12 2000 85
Gunnersen family 12 1996 75
Hancock, Lang and family 12 1991 150
Dawson-Damer, George and family 12 1989 170
Lewis, John 12 1989 143
Gilbertson, George, Jack and family 12 1988 80
Gerard, Robert and family 13 2013 235
Maloney, Cyril 13 2008 422
Herrman, David with Ruth Simon 13 2008 285
Merchant, Gordon 13 2007 904
Palmer, Ross 13 2004 188
Cornish, Philip 13 2000 655
Forsyth, John with Peter and Andrew Forsyth until 1995 13 1998 220
Gutnick, Joseph 13 1997 435
Lubansky, Maurice and Simon 13 1997 65
Murdoch, Rupert, Elisabeth, Lachlan and family 13 1996 600
Earle, Arthur 13 1995 90
Willesee, Michael 13 1989 70
Fink family 13 1988 280
Berkeley, Carl, Ken and families 13 1987 70
Stannard, Alan and family 13 1987 60
Little, Paul 14 2012 920
Spooner family 14 2011 590
Chan, Bernard and family 14 2011 279
Seymour, Kevin 14 2010 620
Poche, Greg 14 2009 977
Goldberger, David with David Wieland 14 2009 712
Wieland, David with David Goldberger 14 2009 712
Calvert-Jones family 14 2009 416
Rowsthorn, Mark and Peter 14 2008 1,090
Simon, Ruth with David Herrman 14 2008 285
Kinghorn, John 14 2007 700
Hammond, John with Albert Scheinberg and family 14 1997 170
Goode, Arthur 14 1989 70
Turner, Graham 15 2013 720
James, Bill 15 2013 690
Bryan, Bob 15 2013 235
Kidman family 15 2012 395
Rabinowicz, Ezriel and family, with Isaac Korman 15 2012 310
Maple-Brown, Robert 15 2012 285
Prosser, Geoff 15 2011 536
Morris, Chris with Penny MacLagan 15 2010 750
Boyd, Michael 15 2010 477
Kantor family 15 2010 391
Reid, John 15 2006 272
Reid, Bruce 15 1989 85
Thiess, Leslie and family 15 1988 130
Stamoulis, Spiros, Harry and family 16 2013 480
Handbury, Matt, Fiona and family 16 2012 390
Blundy, Brett 16 2011 938
Kailis , Michael and family 16 2006 150
Neumann family 16 2006 150
Abeles, Peter 16 1999 75
Tyrrell, Harry 16 1998 110
Kimberley, Craig 16 1996 105
Roche, Jim and family 16 1994 200
Trescowthick, Donald 16 1987 120
Vidor, Charlotte and Ervin 17 2013 700
Tarascio, Sam 17 2011 1,050
Wilson, Leslie, Alan, Bruce, John and family 17 2010 1,700
Curran, Charles 17 2007 286
Saragossi, Joe, Lewis and family 17 2005 189
Nicholas family 17 2000 210
Freedman, Laurence with Brian Sherman until 2002 17 1999 400
Sherman, Brian with Laurence Freedman until 2002 17 1999 400
Holmes a Court, Janet 17 1991 850
Pidgeon, John and Valmai 17 1989 87
Beville, John 18 2009 409
Rathbone, Doug 18 2008 615
Hill, Danny 18 2008 388
Farrell, Greg and family 18 2007 427
Clough, Harold 18 2002 200
Adler, Larry, Rodney and family 18 1988 380
Harris, Geoff 19 2013 800
Creasy, Mark 19 2013 640
Singleton, John 19 2013 355
Wolanski, Philip 19 2012 210
Mandie, David 19 2011 289
Berghofer, Clive 19 2010 340
Fu, Gordon and family 19 2008 845
De Crespigny, Robert 19 2007 190
Foster, Henry, William and families 19 2004 124
Wyllie, Bill and family 19 2003 450
Hunt, Reg 19 2001 104
Lustig, Ted with Max Moar 19 1990 300
Graf, Ervin 19 1989 115
Whyte, Robert 20 2013 370
Scheinberg, Albert and family with John Hammond 20 2012 335
Millner, Jim and family 20 2011 894
Darling , Michael and family 20 2007 651
Magid, Isador 20 2004 240
Werdiger, Nathan and Lederman family 21 2013 670
Politis, Nick 21 2013 360
Buckeridge, Len 21 2011 2,600
Kepper, George 21 2010 420
Ainsworth, Len and family 21 2007 2,300
Chen, Daniel 21 2005 310
Dixson, Hugh and family 21 2005 128
Gibson, Diana with Adrian Gibson until 1993 21 2004 115
Sutton, Fred 21 2003 200
Michell, Howard and family 21 2001 405
Bloom, Barry, Norman and family 21 2001 155
Joss, Peter 21 1999 115
Leibler, Isi 21 1994 135
Rinehart, Gina 22 2012 29,170
Paspaley family 22 2012 900
Roth, Henry, John, Stanley and family 22 2012 345
Roche, John and family 22 2011 250
Mathieson, Bruce 22 2009 1,250
Roche, Bill and Imelda 22 2008 659
Fairfax, Vincent, John B, Timothy, Warwick and family 22 2007 1,390
Norman, Ian 22 2007 921
Lamb family 22 2002 195
Packer, Kerry 22 2000 8,200
Schwartz, Bela and family 22 2000 155
Shears, Doug 22 1994 360
Fraid, Morry with Ruben Fried and families 23 2013 1,170
Fried, Ruben, Zac with Morry Fraid and families 23 2013 1,170
Bendat, Jack 23 2013 635
Bennett, Angela with Michael Wright 23 2011 2,140
Harvey, Gerry 23 2007 1,850
Brierley, Ron 23 1987 160
Ramsay, Paul 24 2013 2,700
Honan, Dick 24 2013 435
Baillieu, family 24 2012 530
Buxton, Michael with Max Beck and Andrew Buxton 24 2012 325
Norman, Greg 25 2009 377
Pratt, Richard 25 2008 5,480
Fairfax, James 25 2008 352
